Natures Menu Raw Cat and Dog Food
Please Note: Prices for raw feeding products are relatively volatile at the moment, and the prices listed below are changing regularly and should be used for guidance only. Please contact us to discuss your specific needs (local delivery only) and current pricing.
We are delighted to provide Natures Menu Dog and Cat Food to customers in our local area. We offer a 10% discount on list prices, and delivery within Strichen village is free for orders over £25.00 (only £1.50 otherwise). Extra charges may apply if you are further afield, but we will always try to accommodate you. You can also collect from us if that is more convenient.
Already know what you need? Scroll down for prices, and call us or use our Contact Form to find out about our delivery schedule or to place an order.
For feeding advice, please scroll to the bottom of this page.
Natures Menu Original Range
Complete and Balanced Frozen Raw Nuggets 1kg Frozen | ||||
RRP | Our Price | |||
Tripe Nuggets | NMNTL | £3.99 | £3.60 | |
Lamb Nuggets | NMNLV | |||
Chicken Nuggets | NMNCV | |||
Beef Nuggets | NMNBL | |||
Senior Nuggets | NMNCF | |||
Puppy Nuggets | NMNPU | |||
Active Nuggets | NMNNAC | |||
Banquet Nuggets | NMNBAN |
Complete and Balanced Frozen Raw Dinners 12 x 300g Frozen Minces | ||||
RRP | Our Price | |||
Chicken and Tripe | NMBTL | £15.39 | £13.95 | |
Lamb | NMBLV | |||
Chicken and Salmon | NMBCF | |||
Beef | NMBVR | |||
Multipack | NMFBMUL | |||
Traditional * | NMBTD | £13.08 | £11.75 | |
* Traditional is designed for working dogs and is not complete and balanced. |
Complete and Balanced Cans 12 x 400g Cans | ||||
RRP | Our Price | |||
Chicken | NMCCV | £24.49 | £21.95 | |
Beef and Chicken | NMCBCV | |||
Lamb and Chicken | NMCLCV | |||
Chicken and Salmon | NMCCSV | |||
Adult Multipack | NMCMUL | |||
Junior Chicken and Turkey | NMCJU |
Ready-to-Eat Pouches 8 x 300g Cooked Pouches for Dogs | ||||
RRP | Our Price | |||
Adult - Chicken | NMPAD | £13.52 | £12.25 | |
Adult - Beef and Tripe | NMPOR | |||
Adult - Turkey and Chicken | NMPTC | |||
Adult - Chicken and Duck | NMPCD | |||
Adult - Multipack | NMMUL | |||
Junior - Chicken | NMPJU | |||
Senior - Lamb | NMPSE | |||
Light - Chicken and Rabbit | NMPLI |
Ready-to-Eat Pouches 12 x 100g Cooked Pouches for Cats | ||||
RRP | Our Price | |||
Chicken and Turkey | CKT400 | £10.32 | £9.25 | |
Beef and Chicken | BCK400 | |||
Chicken, Salmon, and Tuna | CST400 | |||
Chicken for Kittens | KIT400 | |||
Senior - Salmon and Cod | SEN400 | |||
Adult Multipack | CAT4MUL | |||
Two packs (same variety) | £20.64 | £17.60 | ||
Four packs (same variety) | £41.28 | £34.60 |
Just Minced Meats 12 x 400g Frozen Minces | ||||
RRP | Our Price | |||
Chicken | CHK | £14.28 | £12.85 | |
Chicken and Beef | BMX | |||
Chicken and Liver | CKL | |||
Chicken and Tripe | CKT | £16.59 | £14.95 | |
Beef and Tripe | BFT | |||
Tripe | TPE | |||
All Beef | ABF | |||
Lamb and Chicken | LAM | |||
Chicken and Rabbit | RAB | |||
Turkey | TUR | |||
White Fish | WFI | £20.28 | £18.25 |
Freeflow Minced Meats 2kg Frozen Free Flow Minces | ||||
RRP | Our Price | |||
Chicken | FF CK | £5.59 | £4.95 | |
Chicken and Tripe | FF CKT | £6.49 | £5.85 | |
Chicken and Lamb | FF LAM | |||
Tripe | FF TPE | |||
Beef | FF BF | £7.49 | £6.75 |
2kg Natures Menu Mixer Biscuit | ||||
RRP | Our Price | |||
Turkey and Oats | NMMBT | £8.39 | £7.60 | |
Salmon and Potatoes | NMMBS | £8.39 | £7.60 | |
Two Packs (Same Variety) | £15.98 | £14.75 | ||
Five Packs (Same Variety) | £37.99 | £36.00 |
1kg Natures Menu Frozen Fruit & Veg Nuggets | ||||
RRP | Our Price | |||
Fruit and Veg Nuggets | NMNVF | £3.89 | £3.50 | |
Veggie Boost | NMNVB |
Raw Chunks 1Kg Frozen | ||||
RRP | Our Price | |||
Poultry Hearts | BPH | £3.69 | £3.35 | |
Poultry Liver | BPL | |||
Tripe Chunks | BTC | |||
Beef Chunks | BBC | £4.39 | £3.95 | |
Breast Meat | BBM | £5.99 | £5.50 | |
Fish Fillet | BWF |
Raw Meaty Bones and Chews Frozen | ||||
RRP | Our Price | |||
Beef Knuckle Bone (1) | BKB | £2.69 | £2.45 | |
Beef Ribs (2) | BBR | |||
Beef Trachea (2) | BBT | |||
Duck Necks (6) | BDN | |||
Duck Wings (6) | BDW | |||
Marrowbone (1) | BMB | |||
Meaty Beef Chew (2) | BMC | |||
Turkey Necks (2) | BTN | |||
Lamb Ribs (1 Rack) | BLR | |||
Lamb Neck (1) | BLN | |||
Chicken Wings (1kg) | BCW | £3.49 | £3.15 |
Natures Menu Country Hunter Range
Country Hunter Superfood Nuggets 1 Kg Frozen (Grain Free) | ||||
RRP | Our Price | |||
British Lamb | CHNL | £5.09 | £4.60 | |
Farm-Reared Turkey | CHNTA | |||
Duck | NMNDP | £5.49 | £4.95 | |
Rabbit | NMNRC | £6.49 | £5.85 | |
Wild Venison | NMNVB | |||
Chicken and Salmon | NMNSR | £4.69 | £4.25 | |
Turkey and Goose | CHNTG | |||
Puppy | CHNPUP | |||
Grass-Fed Beef | CHNB | £4.99 | £4.50 |
Country Hunter Superfood Cans 6 x 600g cans (Grain Free) | ||||
RRP | Our Price | |||
Wild Venison | NMCVB | £17.50 | £15.75 | |
Rabbit | NMCRC | |||
Farm-Reared Turkey | CHCTC | |||
Wild Boar | CHCWB | |||
Pheasant and Goose | CHCPG | |||
Salmon and Chicken | NMCSR | |||
Beef | CHCB | |||
Duck | NMCDP | £20.90 | £18.85 |
Country Hunter Dog Pouches 6 x 150g (Grain Free) | ||||
RRP | Our Price | |||
Beef | CHDPB | £7.14 | £6.70 | |
Duck | NMDPD | |||
Turkey | CHDPT | |||
Free-Range Chicken | CHDPC | |||
Two Packs - Same Variety (12 x 150g) | £13.80 | £13.00 | ||
Three Packs - Same Variety (18 x 150g) | £19.99 | £19.00 | ||
Multipack - 3 each variety (12 x 150g) | CHDPF/S | £14.59 | £13.15 |
Country Hunter Cat Pouches 6 x 85g (Grain Free) | ||||
RRP | Our Price | |||
Chicken and Heart | CHCPCH | £5.70 | £5.15 | |
Duck and Pheasant | CHCPDP | |||
Chicken and Goose | CHCPCG | |||
Turkey and Rabbit | CHCPTR | |||
Two Packs - Same Variety (12 x 85g) | £11.40 | £10.10 | ||
Three Packs - Same Variety (18 x 85g) | £16.50 | £14.85 | ||
Multipack - 3 each variety (12 x 85g) | CHCPF/S | £11.40 | £10.25 | |
Three Multipacks 9 each flavour (36 x 85g) | CHCPF | £32.99 | £29.70 |
Country Hunter Superfood Bars 100g Packs | ||||
RRP | Our Price | |||
Chicken with Coconut and Chia Seeds | CHTCC | £2.49 | £2.25 | |
Beef with Spinach and Quinoa | CHTBS | |||
Turkey with Cranberries and Pumpkin | CHTTC | |||
Duck with Carrot and Pumpkin | CHTDP | |||
Salmon and White Fish with Cranberries and Kelp | CHTSWF | |||
Three Packs - Same Variety (3 x 100g) | £7.47 | £6.60 | ||
Seven Packs - Same Variety (7 x 100g) | £16.50 | £14.85 |
Country Hunter Superfood Crunch 1.2kg Bags | ||||
RRP | Our Price | |||
Chicken with Butternut Squash | CHBISC | £7.95 | £7.15 | |
Beef with Redcurrant | CHBISB | |||
Turkey with Cranberry | CHBIST | |||
Duck with Plum | CHBISD | |||
Four Packs - Same Variety (4 x 1.2kg) | £29.99 | £27.00 |
Country Hunter Mighty Mixer 1.2kg Bags | ||||
RRP | Our Price | |||
Superfood Mighty Mixer | CHMB | £6.95 | £6.25 | |
Four Packs (4 x 1.2kg) | £26.29 | £23.65 |
Natures Menu provide some fantastic advice on raw and natural feeding, and you can even use the Pet Wizard to provide details of your pet for feeding guidelines and recommendations. See below (note: links are to the Natures Menu website).
Natures Menu Feeding Advice How To Feed Raw |
Your guide to all things Raw |
Benefits of Raw Feeding |
Transitioning to Raw Feeding |
Raw Feeding for Puppies |
Helpful Raw Feeding Videos |
Pet Wizard Feeding Guidelines (enter your pet's details for suggestions) |
Feeding FAQs |
Natures Menu were established over 30 years ago in 1981, and they have been flying the flag for raw and natural nutrition ever since. Natures Menu offer an unrivalled range of raw and raw-inspired pet foods for cats and dogs, putting healthy nutrition and proper food made from proper ingredients at the heart of everything they do.